CHEMICAL
ENGINEERING TRANSACTIONS
- VOL.69
Guest
Editors: Elisabetta Brunazzi, Eva Sorensen
Copyright © 2018, AIDIC Servizi S.r.l.,
ISBN 978-88-95608-66-2;
ISSN 2283-9216
|
TABLE
OF CONTENTS & AUTHOR INDEX
|
DOI
|
|
Basic
data and fundamental principles
|
|
| Experimental Investigation of Local Film Thickness and Velocity Distribution Inside Falling Liquid Films on Corrugated Structured Packings | 1 |
| Gerke Soren, Leuner Hannes, Repke Jens-Uwe | DOI:10.3303/CET1869001 |
| Desorption of Isobutyl Acetate Into Air as a Low-cost Alternative System for the Measurement of Liquid Phase Mass Transfer Coefficients | 7 |
| Lamprecht Johannes H., Burger Andries | DOI:10.3303/CET1869002 |
| Hydrodynamics of a Packed Column Operated Under Supercritical Conditions | 13 |
| Franken Herman, Knoetze Johannes H, Schwarz Cara | DOI:10.3303/CET1869003 |
| Separation of Furfural and Acetic Acid with Liquid-liquid-extraction and Distillation in Biorefinery Systems: Simulations and Laboratory Experiments | 19 |
| Pokki Juha-Pekka, Mannisto Mikael, Alopaeus Ville | DOI:10.3303/CET1869004 |
| Efficiency of Mixture Separation in Distillation Columns with Structured Packings Under Conditions of Dynamically Controlled Irrigation | 25 |
| Pavlenko Aleksandr, Zhukov Vladimir, Pecherkin Nikolay, Slesareva Ekaterina, Nazarov Aleksandr, Li Xingang, Sui Hong | DOI:10.3303/CET1869005 |
| The Effect of Fluid Properties and Packing Size on the Hydrodynamics of Packed Columns | 31 |
| Minne Ulrich, Burger Andries, Schwarz Cara | DOI:10.3303/CET1869006 |
| Phase Transitions in Higher-melting Ionic Liquids: Thermal Storage Materials Or Liquid Crystals? | 37 |
| Bendova Magdalena, Canji Maja, Wagner Zdenek, Zdolsek Nikola, Quirion François | DOI:10.3303/CET1869007 |
| Extended Performance Comparison of Different Pressure Drop, Hold-up and Flooding Point Correlations for Packed Columns | 43 |
| Wolf-Zoellner Verena, Seibert Frank, Lehner Markus | DOI:10.3303/CET1869008 |
| Evaluation of the Klae of Structured Packings in Small Diameter Columns - the Key Role of Wall-wipers | 49 |
| Roesler John, Alix Pascal, Royon-Lebeaud Aude, Valenz Lukas, Haidl Jan, Rejl Frantisek | DOI:10.3303/CET1869009 |
| Mass Transfer Rate Parameters of Sulzer Ex Laboratory Scale Gauze Structured Packing | 55 |
| Roesler John, Muhammad Arslan | DOI:10.3303/CET1869010 |
| Direct Numerical Simulations of Liquids on Microstructured Surfaces: Analyzing the Fluid Dynamics on Packing | 61 |
| Bonart Henning, Repke Jens-Uwe | DOI:10.3303/CET1869011 |
| Novel Model for Separation Efficiency of Packed Distillation Columns | 67 |
| Rejl Frantisek, Valenz Lukas, Haidl Jan, Moucha Tomas, Cmelikova Tereza, Petricek Radim | DOI:10.3303/CET1869012 |
| Univolatility Curves in Ternary Mixtures: Topology and Bifurcation | 73 |
| Shcherbakova Nataliya, Rodriguez Donis Ivonne, Abildskov Jens, Gerbaud Vincent | DOI:10.3303/CET1869013 |
| Continuous Estimation of the Key Components Content in the Isomerization Process Products | 79 |
| Herceg Srecko, Zeljka Ujevic Andrijic, Bolf Nenad | DOI:10.3303/CET1869014 |
| Hydrogen and Carbon Dioxide Solubility in Cellulose, Hemicellulose and Lignin Model Compounds and Solutions at Different Temperature and Pressure Conditions | 85 |
| Fele Zilnik Ljudmila, Likozar Blaz | DOI:10.3303/CET1869015 |
|
Carbon
capture and absorption
|
|
| Removing Carbon Dioxide from the Atmosphere - Assessing the Technologies | 91 |
| Darton Richard, Yang Aidong | DOI:10.3303/CET1869016 |
| The Salting-out Effect in Some Physical Absorbents for CO2 Capture | 97 |
| Wanderley Ricardo, Evjen Sigvart, Pinto Diego, Knuutila Hanna | DOI:10.3303/CET1869017 |
| Improved and Innovative Methods for the Characterization of Random and Structured Packings | 103 |
| Grunewald Marcus, Brinkmann Jost, Hapke Mark, Van Holt Felix | DOI:10.3303/CET1869018 |
| Structure-property Relationships for New Amines for Reactive CO2 Absorption | 109 |
| Kessler Elmar, Schafer Luciana Ninni, Willy Benjamin, Schneider Rolf, Irfan Muhammad, Rolker Joern, Von Harbou Erik, Hasse Hans | DOI:10.3303/CET1869019 |
| Absorption of Carbon Dioxide Using Enzyme Activated Amine Solution in Columns with Random Packings | 115 |
| Mackowiak Jan, Syring Kai, Thomas Alexandra, Leimbrink Mathias, Skiborowski Mirko, Gorak Andrzej, Mackowiak Jerzy | DOI:10.3303/CET1869020 |
| Simultaneous Absorption of So2 and CO2 from Conventional and Partial Oxy-fuel Cement Plant Flue Gases | 121 |
| Laribi Sinda, Dubois Lionel, De Weireld Guy, Thomas Diane | DOI:10.3303/CET1869021 |
| Optimisation of the Rectisol Design with Packing: the Rectisol Demonstration Unit | 127 |
| Masurel Eve, Wang Zhi, Szabo Robert, Corbet Sharon | DOI:10.3303/CET1869022 |
| Designing CO2 Absorption Columns with Activated Amine Solutions | 133 |
| Schultes Michael | DOI:10.3303/CET1869023 |
| Reaction Enthalpy Conversion in Amine Based Post-combustion CO2 Capture | 139 |
| Li Kangkang, Feron Paul, Jiang Kaiqi, Jones Timothy, Bennet Robert, Hollenkamp Anthony, Pearson Pauline | DOI:10.3303/CET1869024 |
| Pilot Tests and Rate-based Modeling of CO2 Capture in Cement Plants Using an Aqueous Ammonia Solution | 145 |
| Perez-Calvo Jose-Francisco, Sutter Daniel, Gazzani Matteo, Mazzotti Marco | DOI:10.3303/CET1869025 |
| Optimal Operation of a CO2 Absorption Plant in a Post-combustion Unit for Cost Reduction | 151 |
| Moioli Stefania, Pellegrini Laura | DOI:10.3303/CET1869026 |
| Amino Acid Based Solvent Vs. Traditional Amine Solvent: a Comparison | 157 |
| Moioli Stefania, Lodi Gabriele, Pellegrini Laura, Ho Minh, Wiley Dianne | DOI:10.3303/CET1869027 |
| Bench-scale Study for CO2 Capture Using Amp/pz/water Mixtures | 163 |
| Patil Mayurkumar, Vaidya Prakash, Kenig Eugeny | DOI:10.3303/CET1869028 |
| Rate-based Modeling of CO2 Absorption with Sandwich Packings | 169 |
| Flechsig Steve, Sohr Johanna, Schubert Markus, Hampel Uwe, Kenig Eugeny | DOI:10.3303/CET1869029 |
| Model Adaptation and Optimization for the Evaluation and Investigation of Novel Amine Blends in a Pilot-plant Scale CO2 Capture Process Under Industrial Conditions | 175 |
| Wilhelm Robert, Esche Erik, Guetta Zion, Menzel Johannes, Thielert Holger, Repke Jens-Uwe | DOI:10.3303/CET1869030 |
| Comprehensive Study of Hydraulic and Mass-transfer Characteristics Determination Under Absorption Conditions Performed on Structured Packings Raschig Super-pak | 181 |
| Valenz Lukas, Rejl Frantisek, Haidl Jan, Moucha Tomas, Cmelikova Tereza, Petricek Radim | DOI:10.3303/CET1869031 |
| Study on the Selective Absorption of Hydrogen Sulfide from Coal Gas with High Gravity Technology | 187 |
| Guo Qiang, Qi Guisheng, Liu Youzhi | DOI:10.3303/CET1869032 |
| Absorption and Desorption Study of Alkyl Amine Promoted Deea Solvents for CO2 Capture | 193 |
| Bernhardsen Ida M., Perinu Cristina, Jens Klaus-J., Pinto Diego, Knuutila Hanna | DOI:10.3303/CET1869033 |
|
Conceptual
process design and Life Cycle Analysis
|
|
| Fast Screening of Energy and Cost Efficient Intensified Distillation Processes | 199 |
| Skiborowski Mirko | DOI:10.3303/CET1869034 |
| Enhanced Biobutanol Separation by Heat Pump Assisted Azeotropic Dividing Wall Columns | 205 |
| Patrascu Iulian, Bildea Sorin, Kiss Anton | DOI:10.3303/CET1869035 |
| Conceptual Design of a Novel Process for the Production of Ome Fuels | 211 |
| Schmitz Niklas, Breitkreuz Christian, Strofer Eckhard, Burger Jakob, Hasse Hans | DOI:10.3303/CET1869036 |
| Biobutanol Purification by Liquid-liquid Extraction Assisted Divided Wall Columns | 217 |
| Sanchez-Ramirez Eduardo, Quiroz-Ramirez Juan Jose, Segovia-Hernandez Juan-Gabriel, Errico Massimiliano | DOI:10.3303/CET1869037 |
| Camd for Entrainer Screening of Extractive Distillation Process Based on New Thermodynamic Criteria | 223 |
| Cignitti Stefano, Rodriguez Donis Ivonne, Abildskov Jens, You Xinqiang, Shcherbakova Nataliya, Gerbaud Vincent | DOI:10.3303/CET1869038 |
| Divided Wall Columns: Usefulness and Challenges | 229 |
| Lorenz Hilke-Marie, Staak Daniel, Grutzner Thomas, Repke Jens-Uwe | DOI:10.3303/CET1869039 |
| Effect of Organic Solvents in Separation Section of Levulinic Acid Production: Synthesis of Distillation Sequences | 235 |
| Tuppurainen Ville, Ahola Juha, Tanskanen Juha | DOI:10.3303/CET1869040 |
| A Generalized Ease of Separation Index for Selection of Optimal Configuration of Ternary Distillation | 241 |
| Wang Lei, Tian Fang, Luo Yiqing, Yuan Xigang, Yu Guocong | DOI:10.3303/CET1869041 |
|
Modelling
and simulation
|
|
| A Rate-based Equation-oriented Parallel Column Model: Application to Dividing Wall Columns | 247 |
| Zhou Jingsong, Kooijman Hendrik, Taylor Ross | DOI:10.3303/CET1869042 |
| Thermodynamic Equivalence Validation of New Fpdwcs with Two Partition Walls | 253 |
| Ge Xiaolong, Liu Botong, Liu Botan, Wang Hongxing, Yuan Xigang | DOI:10.3303/CET1869043 |
| On Controllability of Four-product Dividing Wall Columns | 259 |
| Lukac Goran, Halvorsen Ivar Johan, Olujic Zarko, Dejanovic Igor | DOI:10.3303/CET1869044 |
| A Paper About the Slope of the Equilibrium Line | 265 |
| Taylor Ross, Duss Markus | DOI:10.3303/CET1869045 |
| Pressure-driven Dynamic Simulation of Distillation Columns in Air Separation Units | 271 |
| Kender Robert, Wunderlich Bernd, Thomas Ingo, Peschel Andreas, Rehfeldt Sebastian, Klein Harald | DOI:10.3303/CET1869046 |
| Development of a Mesoscale Modeling Approach for the Gas Phase Fluid Dynamics in Structured Packings | 277 |
| Sacher Johannes, Repke Jens-Uwe | DOI:10.3303/CET1869047 |
| Zero-gravity Distillation with Metal Foams: a Modelling Approach | 283 |
| Rieks Sebastian, Preusser Niklas, Gambaryan-Roisman Tatiana, Kenig Eugeny | DOI:10.3303/CET1869048 |
| Industrial Application of Surrogate Models to Optimize Crude Oil Distillation Units | 289 |
| Ochoa-Estopier Lluvia, Enriquez Gutierrez Victor Manuel, Chen Lu, Fernandez-Ortiz Jose, Herrero-Soriano Lorenzo, Jobson Megan | DOI:10.3303/CET1869049 |
| Enrichment of Components at Vapour - Liquid Interfaces: a Study by Molecular Simulation and Density Gradient Theory | 295 |
| Stephan Simon, Langenbach Kai, Hasse Hans | DOI:10.3303/CET1869050 |
| Marinization of Mass Transfer Columns for Flng Applications | 301 |
| Schultes Michael, Brauer Jeremy, Chen Pengfei, Doong Shain | DOI:10.3303/CET1869051 |
| The Dependence of the Feasible Separation Region on Feed Quality and Column Equipment | 307 |
| Krolikowski Lechoslaw | DOI:10.3303/CET1869052 |
| Insights for Designing the Hydrocarbon Recovery from Ionic Liquids by Distillation in the Aliphatic/aromatic Separation by Liquid-liquid Extraction | 313 |
| Navarro Pablo, Larriba Marcos, Delgado-Mellado Noemi, Ayuso Miguel, Garcia Julián, Rodriguez Francisco | DOI:10.3303/CET1869053 |
| Sustainable Production of Renewable Aviation Fuel Through Intensification Strategies | 319 |
| Gutierrez-Antonio Claudia, Gomez-Castro Fernando Israel, Hernandez Salvador | DOI:10.3303/CET1869054 |
| Thermodynamic Model to Study Removal of Chlorine, Silicon Tetrafluoride and Other Uncommon Materials from Off Gases | 325 |
| Ganesh Sriram, Goebel Hans, Mathias Paul M | DOI:10.3303/CET1869055 |
| A Novel Rtd Compartment Model for Tray Efficiency Predictions | 331 |
| Vishwakarma Vineet, Schubert Markus, Hampel Uwe | DOI:10.3303/CET1869056 |
| Numerical Simulation of Two-phase Flow and Interfacial Species Transfer in Structured Packings | 337 |
| Hill Simon, Acher Thomas, Hoffmann Rainer, Ferstl Johann, Deising Daniel, Marschall Holger, Rehfeldt Sebastian, Klein Harald | DOI:10.3303/CET1869057 |
| Simulation and Design of a Dividing Wall Column with an Analysis of a Vapour Splitter Device | 343 |
| Bernad-Serra Andreu, Jakobsson Kaj, Alopaeus Ville | DOI:10.3303/CET1869058 |
| A Novel Approach to the Modelling of Transport Phenomena in Random Packings | 349 |
| Salten Alexander, Mackowiak Jan, Mackowiak Jerzy, Kenig Eugeny | DOI:10.3303/CET1869059 |
| Multiple Steady-state Solutions in a Dividing Wall Column Simulation | 355 |
| Zhou Jingsong, Kooijman Hendrik, Taylor Ross | DOI:10.3303/CET1869060 |
| Temperature Difference Control of a Four-product Dividing-wall Distillation Column | 361 |
| Qian Xing, Huang Kejin, Jia Shengkun, Chen Haisheng, Yuan Yang | DOI:10.3303/CET1869061 |
| Choosing the Right Model for Distillation Processes in Packed Columns: Theory and Experiments | 367 |
| Waltermann Thomas, Benfer Regina, Schlueter Stefan, Reinhardt Annika, Knoesche Carsten, Gorak Andrzej, Skiborowski Mirko | DOI:10.3303/CET1869062 |
| Comparison of Extraction Solvents in the Recovery of Levulinic Acid from Biomass Hydrolysate Using a Group Contribution Method | 373 |
| Leal Silva Jean Felipe, Maciel Filho Rubens, Wolf Maciel Maria Regina | DOI:10.3303/CET1869063 |
| Optimization of High Temperature Reactive Distillation for Production of Ethyl Levulinate | 379 |
| Leal Silva Jean Felipe, Wolf Maciel Maria Regina, Maciel Filho Rubens | DOI:10.3303/CET1869064 |
| A New Optimisation-based Design Methodology for Energy-efficient Crude Oil Distillation Systems with Pre-flash Units | 385 |
| Ledezma-Martinez Minerva, Jobson Megan, Smith Robin | DOI:10.3303/CET1869065 |
| Experimental and Theoretical Studies on Local Liquid Phase Distribution in Packed Columns | 391 |
| Van Holt Felix, Brinkmann Jost, Grunewald Marcus | DOI:10.3303/CET1869066 |
| Modeling of the Use of Hydrocarbons in Absorption Refrigeration Machine | 397 |
| Djezzar Souad, Meniai Abdeslam-Hassen | DOI:10.3303/CET1869067 |
| Controllability Features of Dividing-wall Columns | 403 |
| Tarjani Ariella Janka, Toth Andras, Nagy Tibor, Haaz Eniko, Fozer Daniel, Andre Anita, Mizsey Peter | DOI:10.3303/CET1869068 |
| Study of Clear Liquid Height and Dry Pressure Drop Models for Valve Trays | 409 |
| Wang Chao, Mccarley Ken, Cai Tony, Vennavelli Anand | DOI:10.3303/CET1869069 |
| Design and Control of an Acn-based Butadiene Production Process by Using Dividing Wall Columns | 415 |
| Chen Jincai, Cui Chengtian, Liu Siyao, Xi Zhijun, Sun Jinsheng | DOI:10.3303/CET1869070 |
| Investigation of Global Sensitivity Analysis on Operating Revenue and CO2 Emissions from Crude Oil Distillation Using Two-stage Uncertainty Quantification Method | 421 |
| Le Minh, Pham Duong, Lee Moonyong | DOI:10.3303/CET1869071 |
| Project-based Learning Applied to Distillation and Absorption Education: Integration Between Industry and a Chemical Engineering Undergraduate Course | 427 |
| Fregolente Leonardo, Venturelli Henrique, Rodrigues Jorge, Da Silva Erik, Diniz Iuri, Wolf Maciel Maria Regina | DOI:10.3303/CET1869072 |
| Dehydration of Isopropanol by Batch Heteroazeotropic Distillation with Toluene as Entrainer | 433 |
| Nemeth Bence, Hegely Laszlo, Lang Peter | DOI:10.3303/CET1869073 |
| Different Feeding Policies for Semi-batch Distillation | 439 |
| Lang Peter, Hegely Laszlo | DOI:10.3303/CET1869074 |
| A Novel Process Design for Biobutanol Purification from Abe Fermentation | 445 |
| Kaymak Devrim | DOI:10.3303/CET1869075 |
| Extending Murphree Tray Efficiency from Mass to Heat Transfer in Distillation | 451 |
| Bausa Jurgen, Steimel Jochen | DOI:10.3303/CET1869076 |
| Modelling of Enzymatic Reactive CO2 Absorption | 457 |
| Russo Maria Elena, Bareschino P., Pepe F., Marzocchella A., Salatino P. | DOI:10.3303/CET1869077 |
|
Control,
operation, troubleshooting and manufacturing excellence
|
|
| Solution to Lestak’s Heat Transfer Problem for Dividing Wall Columns and Implications for Practical Operation | 463 |
| Ehlers Christoph, Schroder Moritz, Fieg Georg | DOI:10.3303/CET1869078 |
| Troubleshooting Distillation Columns; Unexpected Causes for Malfunctioning Columns | 469 |
| Roza Mario, Duss Markus | DOI:10.3303/CET1869079 |
| Troubleshooting a Thermosiphon Reboiler – Why New is not Always Better Than Old | 475 |
| Ouni Tuomas, Hansson Karl-Martin, Welin Svante, Hedvall Claes, Kister Henry | DOI:10.3303/CET1869080 |
| Analysis of an Oscillating Two-stage Evaporator System Through Modelling and Simulation: an Industrial Case Study | 481 |
| Nolin Mikael, Andersson Niklas, Nilsson Bernt, Max-Hansen Mark, Pajalic Oleg | DOI:10.3303/CET1869081 |
| A Rigorous Model for Evaluating Moving Window Soft Sensors for Industrial Distillation Processes | 487 |
| Torgashov Andrei, Skogestad Sigurd, An Dmitry | DOI:10.3303/CET1869082 |
| Crude Vacuum Tower Wash Bed Optimization | 493 |
| Vidrine Scott, Pless Lowell, Cantley Gregory | DOI:10.3303/CET1869083 |
| Troubleshooting and Customized Enginnering at the Limit | 499 |
| Geipel Christian, Schrufer Markus, Franz Uwe, Rodel Matthias, Pechtold Benjamin | DOI:10.3303/CET1869084 |
| Packed Bed Performance Analytics Based on Gamma Scans | 505 |
| Vidrine Scott, Cipolla Giuseppe, Pless Lowell | DOI:10.3303/CET1869085 |
| Improving the Performance of Towers with Random Packing | 511 |
| Nieuwoudt Izak, Quotson Patrick, Juarez Juan, Yeh Norman | DOI:10.3303/CET1869086 |
|
Reactive
and hybrid separations
|
|
| Hybrid Schemes for Intensified Chemical and Biochemical Process Alternatives | 517 |
| Garg Nipun, Tula Anjan, Eden Mario, Kontogeorgis Georgios, Woodley John, Gani Rafiqul | DOI:10.3303/CET1869087 |
| Membrane-assisted Cryogenic Distillation for Energy-efficient Argon Production from Air | 523 |
| Ceylan Merve, Jobson Megan, Smith Robin | DOI:10.3303/CET1869088 |
| Development of Extractive Distillation Processes for Close-boiling Systems | 529 |
| Sprakel Lisette, Kamphuis Peter, Nikolova Anna, Schuur Boelo | DOI:10.3303/CET1869089 |
| Novel Control Structures for Heterogeneous Reactive Distillation | 535 |
| Moraru Mihai Daniel, Zaharia Elena , Bildea Sorin | DOI:10.3303/CET1869090 |
| New Process Control Concepts for Energy Efficient Operation of Reactive Dividing Wall Columns | 541 |
| Egger Lisa, Fieg Georg | DOI:10.3303/CET1869091 |
| Dividing Wall Columns in Operation | 547 |
| Kalita Roomi, Gentry Joseph | DOI:10.3303/CET1869092 |
| Taking Reactive Distillation to the Next Level of Process Intensification | 553 |
| Kiss Anton, Jobson Megan | DOI:10.3303/CET1869093 |
| Integrated Design of Solvents in Hybrid Reaction-separation Processes Using Cosmo-rs | 559 |
| Fleitmann Lorenz, Scheffczyk Jan, Schafer Pascal, Jens Christian, Leonhard Kai, Bardow Andre | DOI:10.3303/CET1869094 |
| Basic Principles of a Hybrid Distillation and Pervaporation Unit in a Single Column: an Analytic Tool | 565 |
| Leon Juan, Fontalvo Javier | DOI:10.3303/CET1869095 |
| Separation of Mixture Containing Maximum Boiling Azeotrope with Extractive Heterogeneous-azeotropic Distillation | 571 |
| Toth Andras, Szilagyi Botond, Haaz Eniko, Solti Szabolcs, Nagy Tibor, Tarjani Ariella Janka, Valentinyi Nora, Mizsey Peter | DOI:10.3303/CET1869096 |
| Novel Dual-effect Side Reactive Distillation for Improving Energy Efficiency of Methyl Acetate Hydrolysis Process | 577 |
| Nguyen Long, Lee Moonyong | DOI:10.3303/CET1869097 |
| Energy Minimum Design and Systematic Analysis of the Reactive Dividing Wall Column | 583 |
| Harding Laura-Selin, Fieg Georg | DOI:10.3303/CET1869098 |
| Conceptual Design and Practical Challenges of Gas-phase Catalytic Reactive Distillation / Absorption | 589 |
| Yan Peng, Li Xingang, Li Hong, Gao Xin | DOI:10.3303/CET1869099 |
| A Novel Method for Determining the Optimal Operating Points of Reactive Distillation Processes | 595 |
| Muthia Rahma, van der Ham Aloijsius, Kiss Anton | DOI:10.3303/CET1869100 |
| Effect of Operating Conditions and Split Ratio for Lactic Acid Purification by Short Path Evaporation System | 601 |
| Komesu Andrea, Oliveira Johnatt, Martins Luiza, Maciel Filho Rubens, Wolf Maciel Maria Regina | DOI:10.3303/CET1869101 |
| Investigation of Process Alternatives for the Separation of Ethanol, N-butanol and Water Ternary Mixture | 607 |
| Valentinyi Nora, Marton Gaspar, Toth Andras, Haaz Eniko, Andre Anita, Mizsey Peter | DOI:10.3303/CET1869102 |
| Simulation Study of a Reactive Distillation Process for the Ethanol Production | 613 |
| Cárdenas-Guerra J. Carlos, Figueroa-Gerstenmaier Susana, Reyes-Aguilera J. Antonio, Hernandez Salvador | DOI:10.3303/CET1869103 |
| Selectivity Engineering with Hybrid Reactive Distillation Column: Mixtures Containing Inerts and Multi-azeotropes | 619 |
| Singh Deepshikha, Dutta Antarim, Gaur Ankur, Hasan Shabih | DOI:10.3303/CET1869104 |
| Feasibility Study of Reactive Distillation Configuration for 2-methoxy-2-methylheptane | 625 |
| Hussain Arif, Lee Moonyong | DOI:10.3303/CET1869105 |
| Production of a Green Multi-purpose Fuel by Reactive Distillation | 631 |
| Brunazzi Elisabetta, Malandrino Alberto, Patrini Renata | DOI:10.3303/CET1869106 |
| Hybrid Separation Scheme for Azeotropic Mixtures –sustainable Design Methodology | 637 |
| Vooradi Ramsagar, Patnaikuni Venkata Suresh, Tula Anjan, Anne Sarath Babu, Eden Mario, Gani Rafiqul | DOI:10.3303/CET1869107 |
|
Emerging
separations and technologies
|
|
| Analysis and Evaluation of a Heat Integrated Horizontal Distillation System | 643 |
| Papadakis Emmanouil, Mansouri Seyed Soheil, Huusom Jakob Kjøbsted, Abildskov Jens | DOI:10.3303/CET1869108 |
| Results of Process Equipment Imaging by Tomographic Gamma Scan | 649 |
| Haraguchi Marcio Issamu, Kim Kae Yong, Calvo Wilson A. P. | DOI:10.3303/CET1869109 |
| Experimental Investigation and Design of Rotating Packed Beds for Distillation | 655 |
| Qammar Hina, Hecht Felix, Skiborowski Mirko, Gorak Andrzej | DOI:10.3303/CET1869110 |
| Analyzing the Operating Limits in High Gravity Equipment | 661 |
| Gross Kai, Neumann Kolja, Skiborowski Mirko, Gorak Andrzej | DOI:10.3303/CET1869111 |
| Gas Drying Using Supported Ionic Liquids | 667 |
| Radakovitsch Florian, Heym Florian, Jess Andreas | DOI:10.3303/CET1869112 |
| Investigation of the Separation Performance of a Stripping Microchannel Device: a Model-based Approach | 673 |
| Adiche Chafika | DOI:10.3303/CET1869113 |
| Indirect Series of Falling Film Distillation Column to Process Synthetic Naphtha | 679 |
| Querino Marcelo Vargas, Marangoni Cintia, Machado Ricardo | DOI:10.3303/CET1869114 |
| Chemi-electro-hydrodynamic of Sulphur Dioxide Absorption by Electrified Water Sprays | 685 |
| Di Natale Francesco, Carotenuto Claudia, Manna Lucia, Lancia Amedeo | DOI:10.3303/CET1869115 |
|
Equipment
design
|
|
| A New Tray Efficiency Model: How Simple May It Be? | 691 |
| Duss Markus, Taylor Ross | DOI:10.3303/CET1869116 |
| Hydraulic and Mass Transfer Performances of a Commercial Hybrid Packing : the Rsp200x - Key Modelling Parameters for Gas Treatment Applications | 697 |
| Alix Pascal, Roesler John, Courtial Xavier, Perdu Gauthier, Schultes Michael | DOI:10.3303/CET1869117 |
| C2 Splitter Revamp Surpasses Capacity and Efficiency of 4-pass Trays | 703 |
| Summers Daniel, De Villiers Waldo, Green William | DOI:10.3303/CET1869118 |
| Pour Point Density Estimations for Packed Columns with Structured Packing | 709 |
| Cai Tony | DOI:10.3303/CET1869119 |
| The Maldistribution Story - an Industrial Perspective | 715 |
| Spiegel Lothar | DOI:10.3303/CET1869120 |
| Nexring - High Performance Packing for Demanding Applications | 721 |
| Ausner Ilja, Rauber Johannes, Wehrli Marc | DOI:10.3303/CET1869121 |
| Experimental Investigation of Fluid Dynamics in Sandwich Packings with Ultrafast X-ray Tomography | 727 |
| Sohr Johanna, Schubert Markus, Flechsig Steve, Kenig Eugeny, Hampel Uwe | DOI:10.3303/CET1869122 |
| Analysis and Evaluation of Periodic Separations Using Cops Trays | 733 |
| Nielsen Adem, Alvarez Elena Carrasquer, Carlsen Niels, Azizi Haroon, Jorgensen Sten Bay, Abildskov Jens | DOI:10.3303/CET1869123 |
| Development and Application of the Tum-welchem Cell Modell for Prediction of Liquid Distribution in Random Packed Columns | 739 |
| Hanusch Florian, Engel Volker, Kender Robert, Rehfeldt Sebastian, Klein Harald | DOI:10.3303/CET1869124 |
| Optimizing the Design of Splitter Towers | 745 |
| Nieuwoudt Izak, Sandford Neil | DOI:10.3303/CET1869125 |
| In-line Analysis of Entrainment Through Image Based Probe Measurement Technology | 751 |
| Schulz Jonas, Bart Hans-Jorg | DOI:10.3303/CET1869126 |
| A Novel Potential Application of Sic Ceramic Foam Material to Distillation: Structured Corrugation Foam Packing | 757 |
| Li Hong, Meng Ying, Zeng Jing, Li Xingang, Gao Xin | DOI:10.3303/CET1869127 |
| Experimental Evidence on Performance of an Advanced Gauze Structured Packing Under Deep Vacuum Distillation Conditions | 763 |
| Schulz Robin, Rietfort Thomas, Helmut Jansen, Olujic Zarko | DOI:10.3303/CET1869128 |
| Design of a Test Rig for the Simulation of Startup Procedures in Main Heat Exchangers of Air Separation Plants | 769 |
| Haider Patrick, Freko Pascal, Lochner Stefan, Reiter Thomas, Rehfeldt Sebastian, Klein Harald | DOI:10.3303/CET1869129 |
| An Unobstructed View of Liquid Flow in Structured Packing | 775 |
| Wehrli Marc, Kogl Thilo, Linder Thomas, Arlt Wolfgang | DOI:10.3303/CET1869130 |
| An Advanced Approach to Design Structured Packing Columns Using Miniaturized Experimental Set-ups | 781 |
| Leuner Hannes, Hapke Mark, Sacher Johannes, Grunewald Marcus, Repke Jens-Uwe | DOI:10.3303/CET1869131 |
| Flexibility for Absorption and Distillation Columns | 787 |
| Riese Julia, Grunewald Marcus | DOI:10.3303/CET1869132 |
| Random Packing Modeling Under High Pressure for Gas-liquid Systems | 793 |
| Mackowiak Jerzy | DOI:10.3303/CET1869133 |
| Seawater Desulphurization of Simulated Flue Gas in Spray and Packed Columns: an Experimental and Modelling Comparison | 799 |
| Flagiello Domenico, Di Natale Francesco, Carotenuto Claudia, Erto Alessandro, Lancia Amedeo | DOI:10.3303/CET1869134 |
| Limitations of Air/water Testing in the Development of High Performance Trays | 805 |
| Glueer Sven, Gabler Ansor, Ang Chew Peng | DOI:10.3303/CET1869135 |
| The Gx Fiber Bed - a Novel Mist Eliminator with Improved Aerosol Removal Performances | 811 |
| Del Ministro Carlotta, Bosio Federica, Spreafico Stefano, Brunazzi Elisabetta | DOI:10.3303/CET1869136 |
| Simulation of an So2 Tolerant Amine Based Post Combustion CO2 Capture Process | 817 |
| Cousins Ashleigh, Puxty Graeme, Pearson Pauline, Weiland Ralph, Garg Bharti, Li Kangkang, Verheyen Vince, Feron Paul | DOI:10.3303/CET1869137 |
| Cyclic Distillation Technology - a New Challenger in Fluid Separations | 823 |
| Kiss Anton, Maleta Volodymyr | DOI:10.3303/CET1869138 |
|
Energy
efficiency and technology
|
|
| Dividing Wall Columns for Natural Gas Liquefaction Plants | 829 |
| Halvorsen Ivar Johan, Dejanovic Igor, Olujic Zarko, Skogestad Sigurd | DOI:10.3303/CET1869139 |
